Web Server Statistics for watorrey.net(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report contains overall statistics.
Successful requests: 118,521
Average successful requests per day: 604
Successful requests for pages: 26,533
Average successful requests for pages per day: 135
Failed requests: 572
Redirected requests: 392
Distinct files requested: 6,657
Distinct hosts served: 7,794
Data transferred: 228,954,687,511 bytes
Average data transferred per day: 1,168,446,653 bytes
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists the activity in each quarter.
Each unit (
) represents 2,500,000,000 bytes or part thereof.
quarter: pages: reqs: bytes: ------------: ------: ------: ---------------: Jan-Mar 2005: 17,757: 62,485: 111,541,103,086:Busiest quarter: Jan-Mar 2005 (111,541,103,086 bytes).Apr-Jun 2005: 7,695: 46,172: 102,774,356,883:
Jul-Sep 2005: 1,081: 9,864: 14,639,227,542:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists the activity in each month.
Each unit (
) represents 800,000,000 bytes or part thereof.
month: pages: reqs: bytes: --------: -----: ------: --------------: Jan 2005: 5,517: 21,901: 40,977,278,652:Busiest month: Jan 2005 (40,977,278,652 bytes).Feb 2005: 9,854: 25,512: 36,267,010,704:
Mar 2005: 2,386: 15,072: 34,296,813,727:
Apr 2005: 2,327: 13,665: 34,463,033,353:
May 2005: 3,000: 17,577: 34,509,826,465:
Jun 2005: 2,368: 14,930: 33,801,497,066:
Jul 2005: 1,081: 9,864: 14,639,227,542:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists the activity in each week.
Each unit (
) represents 250,000,000 bytes or part thereof.
week beg.: pages: reqs: bytes: ---------: -----: ------: --------------: 26/Dec/04: 192: 580: 1,349,754,067:Busiest week: week beginning 30/Jan/05 (10,909,805,360 bytes).2/Jan/05: 727: 3,663: 8,734,793,811:
9/Jan/05: 1,351: 4,044: 9,081,322,510:
16/Jan/05: 1,870: 7,357: 8,402,277,440:
23/Jan/05: 1,211: 4,871: 10,119,124,481:
30/Jan/05: 1,001: 5,817: 10,909,805,360:
6/Feb/05: 5,953: 10,946: 10,820,369,129:
13/Feb/05: 1,907: 5,161: 7,970,154,259:
20/Feb/05: 918: 3,973: 8,043,328,432:
27/Feb/05: 634: 3,418: 7,069,899,089:
6/Mar/05: 653: 2,833: 6,738,982,343:
13/Mar/05: 493: 4,472: 8,460,092,945:
20/Mar/05: 525: 3,369: 9,105,040,862:
27/Mar/05: 457: 3,374: 7,664,869,758:
3/Apr/05: 389: 2,430: 6,458,645,796:
10/Apr/05: 437: 2,750: 8,208,098,880:
17/Apr/05: 735: 3,405: 8,648,642,265:
24/Apr/05: 631: 3,687: 8,218,935,002:
1/May/05: 1,346: 4,274: 7,233,733,324:
8/May/05: 485: 4,033: 8,249,045,797:
15/May/05: 495: 3,438: 6,144,799,844:
22/May/05: 477: 3,473: 7,968,978,807:
29/May/05: 403: 3,995: 7,503,822,286:
5/Jun/05: 453: 3,361: 9,329,672,235:
12/Jun/05: 450: 3,585: 7,578,645,419:
19/Jun/05: 820: 3,882: 7,839,378,819:
26/Jun/05: 656: 3,354: 8,528,403,194:
3/Jul/05: 499: 3,219: 7,027,976,909:
10/Jul/05: 365: 5,757: 5,546,094,433:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists the activity in each day.
Each unit (
) represents 30,000,000 bytes or part thereof.
date: pages: reqs: bytes: ---------: -----: -----: -------------: 16/Jun/05: 105: 581: 983,354,087:Busiest day: 14/Apr/05 (2,299,123,280 bytes).17/Jun/05: 56: 476: 1,509,036,033:
18/Jun/05: 80: 762: 1,039,991,104:
19/Jun/05: 65: 612: 1,580,411,486:
20/Jun/05: 198: 623: 1,168,278,959:
21/Jun/05: 248: 685: 738,151,849:
22/Jun/05: 116: 700: 1,178,487,166:
23/Jun/05: 69: 389: 761,736,369:
24/Jun/05: 76: 483: 1,663,351,119:
25/Jun/05: 48: 390: 748,961,867:
26/Jun/05: 52: 352: 870,495,633:
27/Jun/05: 151: 650: 1,324,905,484:
28/Jun/05: 73: 455: 1,567,978,132:
29/Jun/05: 76: 510: 1,451,459,282:
30/Jun/05: 87: 499: 1,248,408,463:
1/Jul/05: 139: 412: 646,723,774:
2/Jul/05: 78: 476: 1,418,432,423:
3/Jul/05: 68: 456: 1,433,060,521:
4/Jul/05: 39: 326: 758,005,835:
5/Jul/05: 125: 532: 766,932,497:
6/Jul/05: 75: 512: 1,445,629,201:
7/Jul/05: 60: 470: 801,611,096:
8/Jul/05: 58: 465: 658,043,162:
9/Jul/05: 74: 458: 1,164,694,596:
10/Jul/05: 60: 617: 877,928,201:
11/Jul/05: 43: 281: 673,601,896:
12/Jul/05: 34: 301: 713,037,152:
13/Jul/05: 57: 408: 1,189,490,173:
14/Jul/05: 85: 368: 583,688,114:
15/Jul/05: 83: 3,758: 1,417,436,227:
16/Jul/05: 3: 24: 90,912,670:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 800,000,000 bytes or part thereof.
day: pages: reqs: bytes: ---: -----: ------: --------------: Sun: 4,357: 16,387: 35,747,422,339:Mon: 4,050: 17,090: 31,452,121,287:
Tue: 4,264: 16,312: 29,082,787,155:
Wed: 2,878: 16,906: 29,733,753,187:
Thu: 4,494: 16,898: 31,328,770,688:
Fri: 2,680: 18,314: 34,995,933,739:
Sat: 3,810: 16,614: 36,613,899,115:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 300,000,000 bytes or part thereof.
hour: pages: reqs: bytes: ----: -----: -----: --------------: 0: 1,215: 4,574: 7,925,187,829:1: 1,079: 3,882: 7,166,305,858:
2: 1,321: 4,117: 6,682,189,715:
3: 1,123: 4,331: 6,372,473,630:
4: 896: 3,753: 7,484,293,956:
5: 1,203: 4,940: 8,463,168,559:
6: 1,255: 5,293: 10,278,345,489:
7: 1,116: 4,837: 10,323,686,779:
8: 1,224: 4,906: 11,183,144,698:
9: 994: 5,801: 12,733,009,131:
10: 1,105: 5,206: 12,502,419,808:
11: 1,014: 8,111: 15,109,044,430:
12: 1,270: 8,415: 13,853,336,758:
13: 1,171: 6,072: 15,054,579,258:
14: 914: 5,037: 11,609,846,544:
15: 1,034: 5,420: 9,375,908,798:
16: 1,203: 4,976: 9,513,598,801:
17: 892: 4,479: 9,267,885,831:
18: 882: 4,736: 9,155,762,142:
19: 912: 3,737: 7,817,569,991:
20: 1,054: 4,050: 7,207,909,876:
21: 1,304: 4,659: 7,366,073,964:
22: 1,009: 3,370: 5,893,738,143:
23: 1,343: 3,819: 6,615,207,512:
![]()
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages: reqs: bytes: domain
------: ------: --------------: ------
3,985: 33,733: 87,450,493,256: .net (Networks)
17,323: 38,063: 39,136,401,110: .com (Commercial)
1,807: 11,857: 19,662,592,422: [unresolved numerical addresses]
254: 2,130: 6,507,204,220: .de (Germany)
200: 2,472: 5,576,232,123: .ca (Canada)
222: 1,624: 5,261,231,225: .edu (USA Higher Education)
350: 2,676: 4,561,303,489: .au (Australia)
142: 1,538: 4,520,711,515: .pl (Poland)
152: 1,207: 4,507,514,275: .fi (Finland)
176: 1,528: 4,190,736,123: .nl (Netherlands)
141: 1,260: 3,683,647,205: .uk (United Kingdom)
156: 1,552: 3,536,247,869: .it (Italy)
130: 5,270: 3,374,540,120: .ru (Russia)
141: 1,191: 3,373,653,920: .fr (France)
117: 942: 3,124,646,859: .se (Sweden)
102: 961: 2,886,645,120: .dk (Denmark)
76: 589: 2,424,446,907: .be (Belgium)
52: 367: 2,013,872,142: .hu (Hungary)
74: 547: 1,952,535,147: .no (Norway)
89: 715: 1,821,436,188: .br (Brazil)
36: 287: 1,704,098,919: .at (Austria)
57: 409: 1,529,257,575: .pt (Portugal)
62: 742: 1,346,638,854: .nz (New Zealand)
61: 774: 1,177,897,627: .gr (Greece)
48: 404: 1,036,109,426: .jp (Japan)
30: 201: 917,953,169: .sk (Slovakia)
37: 293: 913,918,347: .cz (Czech Republic)
35: 249: 879,962,500: .ch (Switzerland)
31: 316: 720,222,082: .sg (Singapore)
20: 189: 707,072,683: .il (Israel)
42: 326: 603,050,892: .es (Spain)
43: 197: 589,542,286: .mx (Mexico)
14: 99: 489,373,383: .is (Iceland)
19: 172: 484,558,038: .ar (Argentina)
13: 346: 464,826,498: .ro (Romania)
7: 62: 459,008,172: .th (Thailand)
20: 118: 455,934,024: .my (Malaysia)
35: 276: 430,424,887: .mil (USA Military)
13: 165: 423,088,032: .za (South Africa)
5: 395: 412,847,871: .bg (Bulgaria)
22: 165: 390,676,157: .ee (Estonia)
22: 208: 365,847,712: .tr (Turkey)
31: 231: 331,124,029: .org (Non Profit Making Organisations)
12: 120: 238,998,430: .lt (Lithuania)
22: 137: 237,586,545: .hr (Croatia)
2: 420: 226,160,280: .pf (French Polynesia)
9: 68: 217,115,982: .arpa (Arpanet)
7: 52: 184,432,034: .us (United States)
4: 33: 183,602,710: .si (Slovenia)
5: 45: 183,489,725: .hk (Hong Kong)
14: 137: 146,571,454: .tw (Taiwan)
4: 45: 112,752,926: .gov (USA Government)
4: 29: 97,595,764: .pe (Peru)
7: 60: 93,293,542: .ua (Ukraine)
1: 22: 92,941,568: .su (Former USSR)
1: 9: 90,992,091: [unknown domain]
1: 12: 90,939,582: .tt (Trinidad and Tobago)
2: 17: 90,459,644: .lv (Latvia)
2: 137: 87,847,962: .kz (Kazakhstan)
4: 32: 38,672,451: .co (Colombia)
4: 25: 35,655,808: [domain not given]
7: 24: 35,011,911: .lu (Luxembourg)
4: 16: 34,919,716: .mz (Mozambique)
4: 21: 22,208,706: .ni (Nicaragua)
1: 9: 13,023,186: .nu (Niue)
4: 25: 188,810: .yu (Former Yugoslavia)
2: 69: 162,387: .mt (Malta)
2: 9: 75,463: .ba (Bosnia-Herzegovina)
4: 47: 73,226: .in (India)
1: 8: 59,550: .md (Moldova)
1: 7: 58,192: .jo (Jordan)
1: 7: 58,192: .sa (Saudi Arabia)
1: 6: 57,298: .by (Belarus)
1: 6: 57,298: .ge (Georgia)
1: 6: 57,030: .lb (Lebanon)
2: 4: 27,156: .sc (Seychelles)
0: 3: 5,490: .uy (Uruguay)
0: 5: 5,490: .ph (Philippines)
0: 2: 3,660: .id (Indonesia)
0: 1: 1,830: .qa (Qatar)
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists which servers people followed links from.
Listing referring sites with at least 1 megabytes of traffic, sorted by the amount of traffic.
pages: reqs: bytes: site
-----: -----: -------------: ----
3,125: 3,879: 7,380,666,681: http://forums.civfanatics.com/
606: 824: 3,541,600,986: http://www.cdgroup.org/
435: 448: 273,925,826: http://apolyton.net/
0: 3: 180,757,356: http://filez2.wzor.net/
0: 26: 98,340,810: http://nwvault.ign.com/
0: 16: 93,198,761: http://server10.download.filefront.com/
0: 14: 92,241,188: about:blank/
0: 12: 92,145,245: http://alphacentauri.narod.ru/
0: 3: 90,426,716: http://civ3duelzone.com/
0: 44: 90,108,433: http://civ3.bernskov.com/
0: 3: 84,722,823: http://www.snoopycool.com/
0: 21: 69,788,176: http://www.softik.ru/
0: 2: 22,357,687: http://www.securitylab.ru/
185: 185: 8,913,940: http://www.planscalendar.com/
12: 21: 3,569,732: http://images.google.com/
5: 3,612: 3,316,230: http://www.evo-games.net/
199: 253: 3,307,008: http://www.google.com/
0: 5: 2,150,659: http://reviews.speedbit.com/
1: 3: 1,905,758: http://images.google.co.uk/
2: 3: 1,857,605: http://images.google.es/
1: 2: 1,853,584: http://images.google.fr/
300: 300: 1,789,142: http://www.civfanatics.com/
61: 87: 1,546,877: http://search.yahoo.com/
18: 112: 1,224,645: http://www.frontiernet.net/
8: 8: 1,197,356: http://search.msn.com/
682: 1,097: 9,291,711: [not listed: 160 sites]
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 1 megabytes of traffic, sorted by the amount of traffic.
pages: reqs: bytes: URL
-----: -----: -------------: ---
3,121: 3,875: 7,380,623,890: http://forums.civfanatics.com/showthread.php
2,304: 2,918: 5,529,047,090: http://forums.civfanatics.com/showthread.php?t=23420
355: 388: 1,409,867,884: http://forums.civfanatics.com/showthread.php?s=&threadid=23420
141: 149: 128,800,395: http://forums.civfanatics.com/showthread.php?t=23420&page=1&pp=20
0: 2: 90,426,716: http://forums.civfanatics.com/showthread.php?s=983cbfa107505d96e36597a66ad21fba&t=23420
0: 1: 90,019,280: http://forums.civfanatics.com/showthread.php?s=2d084ff0dae5438b0af5c8fcc4d8dda9&t=23420
0: 1: 90,019,280: http://forums.civfanatics.com/showthread.php?s=0db17e5d029bff23880f57df3e51cc5a&t=23420
0: 2: 38,272,115: http://forums.civfanatics.com/showthread.php?s=eb6f166c0b33c7ccc825b854f4374857&t=23420
1: 73: 1,210,034: http://forums.civfanatics.com/showthread.php?t=49342&page=3&pp=20
605: 823: 3,541,587,683: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php
0: 90: 1,443,307,718: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57
312: 330: 1,035,379,905: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=6228
95: 106: 265,310,130: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=759
0: 6: 92,049,694: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&start=0&postdays=0&postorder=asc&highlight=
8: 13: 90,710,954: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=6228&start=0&postdays=0&postorder=asc&highlight=
0: 1: 90,019,280: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=6228&highlight=mod
0: 1: 90,019,280: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=6228&sid=3f40933c4100875f707390d2f6c7a2ee
0: 1: 90,019,280: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=6228&sid=f9c185f2bf6a9acddc52c8063e8b89f2
0: 8: 47,365,615: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=56da5b0fb5fcf04b7f2d014b0ad7345e
0: 2: 32,711,489: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=8c964b85cbe1c7fa0f246d2ca8d2163d
0: 2: 22,297,123: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=7733b66d88c22f588082e72aabc94725
0: 1: 22,094,657: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&start=0&postdays=0&postorder=asc&highlight=&sid=dfd0431aa36e0690c2becdf599053289
0: 1: 22,094,657: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=d78f97116009734dadc767fcb2a51604
0: 1: 22,094,657: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=84ded89e9d681065269a64b90264d89d
0: 1: 22,094,657: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=7d7515694eeb4b4a052e12b00b17a6e7
0: 1: 22,094,657: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=88dd8564dd37802abfa4a3f06d5dabe5
0: 1: 22,094,657: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=9cee1bb8360f1cac2aa06d5a4b706714
0: 1: 22,094,657: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=9fca70186f1a4d639b506adb10c189d1
0: 1: 21,941,867: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=157d5c33f307bef4c93a0c1bd5d9ca96
0: 1: 21,877,627: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=de60a5ce57824276b9e892e221e78bdb
0: 1: 19,988,480: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57&sid=adc5f93c2bec14bb3e47c64cb8e65239
6: 46: 14,857,004: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=8065
431: 439: 273,854,050: http://apolyton.net/between.php
0: 3: 180,757,356: http://filez2.wzor.net/2/5/05/pgpdpro90win1/
0: 26: 98,340,810: http://nwvault.ign.com/Files/portraits/data/1065934143000.shtml
0: 16: 93,198,761: http://server10.download.filefront.com/pwwelyvjdk+/gamingfiles/Doom_III/Mods/Graphical_Tweaks/classiccolors12.zip/X0
0: 14: 92,241,188: about:blank
0: 12: 92,145,245: http://alphacentauri.narod.ru/downloads/index.html
0: 3: 90,426,716: http://civ3duelzone.com/forum/topic.asp
0: 3: 90,426,716: http://civ3duelzone.com/forum/topic.asp?TOPIC_ID=2215&whichpage=2
0: 44: 90,108,433: http://civ3.bernskov.com/RaR/download.asp
0: 3: 84,722,823: http://www.snoopycool.com/manga/houshin/index.htm
0: 21: 69,788,176: http://www.softik.ru/r/
0: 21: 69,788,176: http://www.softik.ru/r/?http://www.slysoft.com/download/SetupCloneCD.exe
0: 2: 22,357,687: http://www.securitylab.ru/tools/download/37200.html
185: 185: 8,913,940: http://www.planscalendar.com/forum/viewtopic.php
167: 167: 8,386,857: http://www.planscalendar.com/forum/viewtopic.php?t=449
12: 21: 3,569,732: http://images.google.com/imgres
197: 250: 3,271,844: http://www.google.com/search
0: 3,564: 3,215,310: http://www.evo-games.net/Home/portal.php
0: 5: 2,150,659: http://reviews.speedbit.com/context/alternate.aspx
0: 5: 2,150,659: http://reviews.speedbit.com/context/alternate.aspx?Filename=VEFNXzI1aV90b18yNWouemlw&U=aHR0cDovL2NpdjMud2F0b3JyZXkubmV0L3RhbS9UQU1fMjVpX3RvXzI1ai56aXA%3d&RF=&L=407436&K=3&INC=2&R=0&V=7.4.0.1&LNG=1033&PCX=221&PCY=244&HCS=&FCS=None
1: 3: 1,905,758: http://images.google.co.uk/imgres
2: 3: 1,857,605: http://images.google.es/imgres
1: 2: 1,853,584: http://images.google.fr/imgres
282: 282: 1,696,648: http://www.civfanatics.com/viewlinks.shtml
58: 84: 1,540,601: http://search.yahoo.com/search
18: 112: 1,224,645: http://www.frontiernet.net/~wat1/
8: 8: 1,197,356: http://search.msn.com/results.aspx
717: 1,181: 9,637,730: [not listed: 211 URLs]
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists which words people used in search engines to find the site.
Listing query words with at least 5 requests, sorted by the time of the last request.
pages: reqs: bytes: last time: search term
-----: ----: ----------: ---------------: -----------
94: 95: 645,543: 15/Jul/05 17:59: mediterranean
59: 59: 426,341: 15/Jul/05 17:59: mod
89: 90: 1,196,707: 15/Jul/05 06:39: ancient
33: 47: 588,216: 15/Jul/05 04:41: civilization
2: 5: 122,428: 14/Jul/05 20:20: spaceship
0: 6: 53,628: 14/Jul/05 05:17: harbour
0: 7: 62,566: 14/Jul/05 05:17: carthage
16: 17: 168,095: 13/Jul/05 18:46: download
263: 301: 3,592,189: 13/Jul/05 18:46: civ3
37: 37: 567,000: 13/Jul/05 05:19: faq
25: 33: 524,334: 13/Jul/05 05:19: civ2
8: 9: 117,348: 12/Jul/05 11:29: games
48: 55: 408,709: 11/Jul/05 09:29: tam
38: 44: 272,834: 10/Jul/05 22:52: the
7: 7: 41,532: 10/Jul/05 19:25: desiderata
7: 15: 152,056: 10/Jul/05 18:35: of
10: 10: 21,490: 10/Jul/05 18:35: flags
5: 5: 6,140: 10/Jul/05 18:35: thumbnail
15: 16: 70,455: 10/Jul/05 18:35: world
10: 15: 187,073: 10/Jul/05 10:49: scenario
9: 9: 27,810: 10/Jul/05 04:39: sounds
12: 14: 150,014: 9/Jul/05 13:13: iii
6: 8: 110,694: 9/Jul/05 10:29: troubleshooting
5: 7: 103,336: 8/Jul/05 06:18: editor
25: 30: 482,524: 7/Jul/05 15:41: resolution
5: 9: 128,570: 7/Jul/05 15:41: change
3: 6: 50,724: 7/Jul/05 09:27: civilopedia
0: 5: 81,547: 7/Jul/05 08:34: i
3: 9: 173,133: 7/Jul/05 08:34: patches
1: 5: 86,022: 7/Jul/05 08:34: do
22: 32: 412,597: 6/Jul/05 14:52: c3c
31: 59: 866,078: 6/Jul/05 10:48: 3
5: 5: 85,460: 4/Jul/05 23:51: army
6: 6: 102,552: 4/Jul/05 23:51: unload
26: 32: 472,157: 4/Jul/05 15:44: patch
36: 71: 1,028,423: 4/Jul/05 15:44: civ
8: 9: 94,448: 4/Jul/05 09:34: mods
8: 9: 149,353: 4/Jul/05 09:34: rar
9: 9: 281,936: 3/Jul/05 07:38: cheat
5: 8: 118,849: 3/Jul/05 07:38: ai
9: 15: 291,766: 3/Jul/05 00:56: units
7: 8: 115,169: 3/Jul/05 00:56: hotkeys
2: 7: 113,500: 2/Jul/05 08:23: upgrade
0: 9: 93,474: 1/Jul/05 21:54: warrior
24: 31: 443,690: 1/Jul/05 07:58: conquests
11: 12: 200,629: 30/Jun/05 10:42: dyp
10: 12: 236,142: 30/Jun/05 06:28: to
8: 11: 183,818: 30/Jun/05 06:28: how
4: 7: 106,219: 30/Jun/05 06:28: load
15: 20: 319,465: 30/Jun/05 04:24: conquest
13: 17: 239,215: 29/Jun/05 20:06: ptw
27: 27: 204,803: 29/Jun/05 16:26: interesting
10: 10: 79,603: 29/Jun/05 16:26: topics
13: 13: 97,121: 29/Jun/05 16:26: discussion
11: 11: 95,619: 29/Jun/05 07:12: subjects
8: 10: 161,970: 29/Jun/05 07:11: screen
0: 6: 26,812: 27/Jun/05 11:16: leaderheads
19: 23: 375,216: 27/Jun/05 11:11: 1.22
6: 10: 153,020: 27/Jun/05 11:11: civiii
3: 5: 52,349: 26/Jun/05 11:05: 1024
19: 26: 386,675: 26/Jun/05 11:05: ini
3: 5: 85,741: 26/Jun/05 11:05: edit
1: 11: 221,927: 25/Jun/05 09:02: 2
6: 9: 99,150: 23/Jun/05 07:15: keepres
2: 9: 209,820: 22/Jun/05 20:34: xp
12: 12: 80,662: 20/Jun/05 19:35: teturkhan
1: 5: 104,484: 14/Jun/05 06:12: windows
2: 5: 666,429: 14/Jun/05 06:12: ii
3: 10: 177,889: 12/Jun/05 14:11: multiplayer
10: 13: 91,324: 6/Jun/05 01:10: and
2: 5: 99,728: 2/Jun/05 14:12: update
5: 5: 28,829: 17/May/05 12:29: forum
10: 15: 109,543: 16/May/05 06:53: 2.5
13: 14: 233,485: 10/May/05 21:19: scenarios
4: 7: 89,591: 10/May/05 09:27: play
4: 8: 201,160: 27/Apr/05 15:00: indeo
4: 8: 86,539: 23/Apr/05 23:49: map
2: 5: 72,035: 19/Apr/05 15:56: cancel
0: 6: 3,219: 14/Apr/05 04:21: cache:bndfjpuu6fmj:civ3.watorrey.net/pages/agc3faq.html
8: 9: 169,934: 10/Apr/05 19:30: refresh
5: 6: 118,658: 10/Apr/05 19:30: rate
5: 5: 85,460: 3/Apr/05 04:16: intro
3: 6: 89,127: 29/Mar/05 22:24: rule
2: 5: 72,035: 29/Mar/05 22:24: rise
308: 538: 13,819,033: 14/Jul/05 20:20: [not listed: 350 search terms]
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists which queries people used in search engines to find the site.
Listing queries with at least 5 requests, sorted by the time of the last request.
pages: reqs: bytes: last time: search term
-----: ----: ---------: ---------------: -----------
10: 10: 48,391: 15/Jul/05 06:39: ancient mediterranean mod
5: 5: 41,688: 13/Jul/05 05:19: civ2 faq
6: 7: 58,511: 11/Jul/05 09:29: civ3 tam
7: 7: 40,457: 10/Jul/05 21:02: the ancient mediterranean mod
11: 11: 62,911: 10/Jul/05 12:58: civ3 ancient mediterranean
7: 7: 48,659: 8/Jul/05 17:33: the ancient mediterranean civ3
29: 29: 474,036: 26/Jun/05 16:02: civ3 faq
8: 8: 67,916: 7/Jun/05 23:25: interesting discussion topics
5: 5: 24,279: 4/Jun/05 09:29: ancient mediterranean civ3
23: 23: 155,145: 25/May/05 04:13: civ3
5: 5: 32,372: 18/May/05 22:17: teturkhan
9: 9: 30,416: 16/May/05 02:13: civ2
6: 6: 13,956: 15/May/05 08:22: civ3 sounds
4: 5: 63,893: 15/Apr/05 11:25: civ3 keepres
4: 5: 80,985: 11/Apr/05 09:28: civ3 ini
5: 5: 85,460: 23/Mar/05 09:07: civ3 scenarios
5: 5: 85,460: 19/Mar/05 07:29: c3c scenarios
3: 6: 51,093: 18/Mar/05 04:36: tam 2.5 c3c
5: 5: 67,194: 16/Mar/05 01:11: ancient mediterranean mod patch
382: 544: 8,550,926: 15/Jul/05 17:59: [not listed: 436 search terms]
(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Search Word Report: Search Query Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report: Virtual Host Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 1 megabytes of traffic, sorted by the amount of traffic.
pages: reqs: bytes: browser
------: ------: ---------------: -------
8,702: 71,599: 139,838,034,966: MSIE
8,207: 60,091: 124,844,656,717: MSIE/6
398: 11,400: 14,934,965,269: MSIE/5
96: 107: 58,412,317: MSIE/4
1,979: 15,642: 53,488,807,999: Firefox
1,782: 14,069: 48,026,417,641: Firefox/1
