Web Server Statistics for civ3.watorrey.net/tam/

Program started at Tue-04-Jan-2005 00:40.
Analysed requests from Fri-22-Oct-2004 05:55 to Fri-31-Dec-2004 20:05 (70.59 days).

General Summary

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report contains overall statistics.

Successful requests: 4,564
Average successful requests per day: 64
Successful requests for pages: 53
Failed requests: 2
Distinct files requested: 22
Distinct hosts served: 1,087
Data transferred: 68,605,849,966 bytes
Average data transferred per day: 971,888,086 bytes


Quarterly Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the activity in each quarter.

Each unit (+) represents 1,500,000,000 bytes or part thereof.

     quarter: pages:  reqs:          bytes: 
------------: -----: -----: --------------: 
Oct-Dec 2004:    53: 4,564: 68,605,849,966: ++++++++++++++++++++++++++++++++++++++++++++++
Busiest quarter: Oct-Dec 2004 (68,605,849,966 bytes).

Monthly Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the activity in each month.

Each unit (+) represents 600,000,000 bytes or part thereof.

   month: pages:  reqs:          bytes: 
--------: -----: -----: --------------: 
Oct 2004:     1:   191:  5,884,829,170: ++++++++++
Nov 2004:     3: 2,120: 31,303,225,456: +++++++++++++++++++++++++++++++++++++++++++++++++++++
Dec 2004:    49: 2,253: 31,417,795,339: +++++++++++++++++++++++++++++++++++++++++++++++++++++
Busiest month: Dec 2004 (31,417,795,339 bytes).

Weekly Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the activity in each week.

Each unit (+) represents 200,000,000 bytes or part thereof.

week beg.: pages: reqs:         bytes: 
---------: -----: ----: -------------: 
17/Oct/04:     0:    4:        62,678: +
24/Oct/04:     1:  177: 5,074,561,634: ++++++++++++++++++++++++++
31/Oct/04:     0:  196: 5,695,795,249: +++++++++++++++++++++++++++++
 7/Nov/04:     0:  592: 6,305,593,336: ++++++++++++++++++++++++++++++++
14/Nov/04:     3:  616: 7,848,917,838: ++++++++++++++++++++++++++++++++++++++++
21/Nov/04:     0:  620: 9,428,927,410: ++++++++++++++++++++++++++++++++++++++++++++++++
28/Nov/04:     3:  575: 7,165,371,304: ++++++++++++++++++++++++++++++++++++
 5/Dec/04:     1:  605: 5,941,806,596: ++++++++++++++++++++++++++++++
12/Dec/04:     9:  314: 7,000,608,197: ++++++++++++++++++++++++++++++++++++
19/Dec/04:    24:  426: 7,044,387,197: ++++++++++++++++++++++++++++++++++++
26/Dec/04:    12:  439: 7,099,818,524: ++++++++++++++++++++++++++++++++++++
Busiest week: week beginning 21/Nov/04 (9,428,927,410 bytes).

Daily Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the activity in each day.

Each unit (+) represents 30,000,000 bytes or part thereof.

     date: pages: reqs:         bytes: 
---------: -----: ----: -------------: 
 1/Dec/04:     0:   17:   901,110,307: +++++++++++++++++++++++++++++++
 2/Dec/04:     1:  157: 1,194,239,687: ++++++++++++++++++++++++++++++++++++++++
 3/Dec/04:     2:  267: 1,100,677,251: +++++++++++++++++++++++++++++++++++++
 4/Dec/04:     0:   28: 1,135,147,576: ++++++++++++++++++++++++++++++++++++++

 5/Dec/04:     1:  222: 1,338,271,608: +++++++++++++++++++++++++++++++++++++++++++++
 6/Dec/04:     0:   95:   531,387,663: ++++++++++++++++++
 7/Dec/04:     0:  107: 1,088,575,867: +++++++++++++++++++++++++++++++++++++
 8/Dec/04:     0:   64:   560,032,307: +++++++++++++++++++
 9/Dec/04:     0:   51:   380,310,090: +++++++++++++
10/Dec/04:     0:   27: 1,168,375,651: +++++++++++++++++++++++++++++++++++++++
11/Dec/04:     0:   39:   874,853,406: ++++++++++++++++++++++++++++++

12/Dec/04:     0:   63: 1,094,177,398: +++++++++++++++++++++++++++++++++++++
13/Dec/04:     0:   13: 1,056,947,564: ++++++++++++++++++++++++++++++++++++
14/Dec/04:     5:  123: 1,472,013,487: ++++++++++++++++++++++++++++++++++++++++++++++++++
15/Dec/04:     0:   37:   771,226,808: ++++++++++++++++++++++++++
16/Dec/04:     1:   32:   948,738,206: ++++++++++++++++++++++++++++++++
17/Dec/04:     0:   15:   763,821,207: ++++++++++++++++++++++++++
18/Dec/04:     3:   31:   893,683,525: ++++++++++++++++++++++++++++++

19/Dec/04:     3:   38: 1,371,788,586: ++++++++++++++++++++++++++++++++++++++++++++++
20/Dec/04:     2:   14:   615,125,982: +++++++++++++++++++++
21/Dec/04:     1:   57: 1,090,419,435: +++++++++++++++++++++++++++++++++++++
22/Dec/04:     5:   68: 1,216,694,517: +++++++++++++++++++++++++++++++++++++++++
23/Dec/04:     1:   77: 1,175,505,715: ++++++++++++++++++++++++++++++++++++++++
24/Dec/04:     1:  115: 1,038,729,924: +++++++++++++++++++++++++++++++++++
25/Dec/04:    11:   57:   536,123,035: ++++++++++++++++++

26/Dec/04:     0:   87: 1,059,543,271: ++++++++++++++++++++++++++++++++++++
27/Dec/04:     1:   77: 1,387,364,535: +++++++++++++++++++++++++++++++++++++++++++++++
28/Dec/04:     6:   82: 1,339,465,960: +++++++++++++++++++++++++++++++++++++++++++++
29/Dec/04:     1:   48:   902,725,208: +++++++++++++++++++++++++++++++
30/Dec/04:     2:   52: 1,279,629,131: +++++++++++++++++++++++++++++++++++++++++++
31/Dec/04:     2:   93: 1,131,090,417: ++++++++++++++++++++++++++++++++++++++
Busiest day: 14/Nov/04 (2,069,024,821 bytes).

Daily Summary

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 200,000,000 bytes or part thereof.

day: pages: reqs:          bytes: 
---: -----: ----: --------------: 
Sun:     4:  972: 10,649,773,447: ++++++++++++++++++++++++++++++++++++++++++++++++++++++
Mon:     5:  560:  8,802,396,405: +++++++++++++++++++++++++++++++++++++++++++++
Tue:    12:  576:  9,124,152,634: ++++++++++++++++++++++++++++++++++++++++++++++
Wed:     7:  666:  9,324,610,090: +++++++++++++++++++++++++++++++++++++++++++++++
Thu:     5:  744: 10,532,799,469: +++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri:     5:  671: 10,242,447,037: ++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat:    15:  375:  9,929,670,880: ++++++++++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 80,000,000 bytes or part thereof.

hour: pages: reqs:         bytes: 
----: -----: ----: -------------: 
   0:     2:   77: 1,731,385,866: ++++++++++++++++++++++
   1:     1:  204: 2,243,161,265: +++++++++++++++++++++++++++++
   2:     1:  141: 2,775,496,282: +++++++++++++++++++++++++++++++++++
   3:     3:  223:   677,358,556: +++++++++
   4:     4:  211: 2,396,320,446: ++++++++++++++++++++++++++++++
   5:     1:  208: 3,418,070,685: +++++++++++++++++++++++++++++++++++++++++++
   6:     3:  231: 3,518,735,262: ++++++++++++++++++++++++++++++++++++++++++++
   7:     1:  294: 3,542,100,791: +++++++++++++++++++++++++++++++++++++++++++++
   8:     0:  274: 4,042,466,856: +++++++++++++++++++++++++++++++++++++++++++++++++++
   9:     0:  191: 4,109,137,711: ++++++++++++++++++++++++++++++++++++++++++++++++++++
  10:     4:  254: 3,262,872,049: +++++++++++++++++++++++++++++++++++++++++
  11:     4:  201: 3,673,999,983: ++++++++++++++++++++++++++++++++++++++++++++++
  12:     6:  325: 4,167,831,521: +++++++++++++++++++++++++++++++++++++++++++++++++++++
  13:     4:  289: 4,237,116,615: +++++++++++++++++++++++++++++++++++++++++++++++++++++
  14:     4:  240: 3,469,554,340: ++++++++++++++++++++++++++++++++++++++++++++
  15:     1:  211: 2,562,218,600: +++++++++++++++++++++++++++++++++
  16:     7:  248: 2,985,743,776: ++++++++++++++++++++++++++++++++++++++
  17:     2:  216: 2,294,256,133: +++++++++++++++++++++++++++++
  18:     1:  145: 4,191,188,594: +++++++++++++++++++++++++++++++++++++++++++++++++++++
  19:     0:  109: 2,686,660,044: ++++++++++++++++++++++++++++++++++
  20:     0:   85: 2,376,182,706: ++++++++++++++++++++++++++++++
  21:     2:   63:   826,287,980: +++++++++++
  22:     2:   55: 1,420,404,773: ++++++++++++++++++
  23:     0:   69: 1,997,299,119: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages:  reqs:          bytes: domain
-----: -----: --------------: ------
   16: 1,018: 25,529,451,188: .net (Networks)
   15:   619: 10,365,137,311: .com (Commercial)
    2:   873:  6,902,511,665: [unresolved numerical addresses]
    0:    43:  2,409,519,079: .ca (Canada)
    4:    52:  2,229,219,038: .de (Germany)
    0:   263:  1,710,936,927: .au (Australia)
    2:    46:  1,692,500,756: .dk (Denmark)
    1:    47:  1,499,128,687: .se (Sweden)
    1:    41:  1,446,641,456: .fi (Finland)
    2:    42:  1,410,038,450: .edu (USA Higher Education)
    1:    51:  1,243,993,772: .uk (United Kingdom)
    1:    93:  1,166,019,708: .fr (France)
    1:    22:    837,831,522: .nl (Netherlands)
    0:   153:    794,555,726: .pl (Poland)
    0:    17:    746,755,142: .jp (Japan)
    0:    12:    655,263,688: .mil (USA Military)
    0:    19:    638,207,855: .mx (Mexico)
    0:    46:    610,691,516: .at (Austria)
    1:    36:    595,170,687: .it (Italy)
    0:     7:    494,594,435: .hu (Hungary)
    0:     7:    454,212,164: .hr (Croatia)
    0:    39:    452,060,453: .pt (Portugal)
    1:    19:    452,007,803: .no (Norway)
    0:   314:    423,972,376: .br (Brazil)
    0:    15:    402,640,156: .cz (Czech Republic)
    0:    21:    360,868,041: .es (Spain)
    0:    28:    308,305,998: .ee (Estonia)
    2:    15:    301,740,293: .gr (Greece)
    0:    26:    248,910,817: .ar (Argentina)
    0:     8:    203,268,668: .ch (Switzerland)
    0:    10:    182,690,224: .nz (New Zealand)
    0:     2:    180,038,560: .ie (Ireland)
    0:     2:    134,632,976: .lv (Latvia)
    0:    41:    132,557,259: .be (Belgium)
    1:    29:    129,073,698: .tr (Turkey)
    0:     2:    124,817,987: .ba (Bosnia-Herzegovina)
    0:   111:    104,558,720: .pe (Peru)
    1:    53:    100,768,616: .ru (Russia)
    0:     4:    100,085,968: .sg (Singapore)
    0:   216:    100,009,007: .za (South Africa)
    0:    11:     91,054,561: .id (Indonesia)
    0:     2:     90,426,716: .us (United States)
    0:     1:     90,019,280: .arpa (Arpanet)
    0:     1:     90,019,280: .gov (USA Government)
    0:    36:     85,285,687: .org (Non Profit Making Organisations)
    1:     6:     78,443,706: .ro (Romania)
    0:     2:     65,114,368: .kr (South Korea)
    0:    31:     55,198,410: .si (Slovenia)
    0:     9:     46,137,344: .cl (Chile)
    0:     1:     34,798,707: .sk (Slovakia)
    0:     1:      3,932,160: .lt (Lithuania)
    0:     1:         31,339: .tw (Taiwan)

Referring Site Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists which servers people followed links from.

Listing referring sites, sorted by the amount of traffic.

pages:  reqs:          bytes: site
-----: -----: --------------: ----
    0: 1,245: 39,652,422,813: http://forums.civfanatics.com/
    0:   178:  6,592,749,019: http://www.cdgroup.org/
   25:   921:  4,519,315,630: http://civ3.watorrey.net/
    0:    21:  1,137,125,093: http://apolyton.net/
    0:    34:    458,085,939: http://cdgroup.org/
    0:   242:    124,246,073: http://my.yahoo.com/
    0:   344:    109,556,161: http://radioshow.ru/
    0:    15:     95,804,360: http://www.civ.org.pl/
    0:     8:     91,384,800: http://www.superiorpics.com/
    0:     3:     90,448,138: http://about:blank/
    0:    52:     37,184,538: http://www.tsgk.net/
    0:     4:      3,994,368: xxxx:+++++++++++++++++++++++++++++++++++++++++++++++/
    0:     2:      3,203,072: xxxx:++++++++++++++++++++++++++++++++++++++++++++++++++++/
    0:     2:        393,216: xxxx:++++++++++++++++++++++++++++++++++++++++++++++++++++++/
    0:     1:         51,439: http://civ3.com/
    0:     1:         31,339: http://www.watorrey.net/
    5:     5:          9,764: http://forums.watorrey.net/
    1:     1:          2,090: http://info.watorrey.net/

Referrer Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 5 requests, sorted by the amount of traffic.

pages:  reqs:          bytes: URL
-----: -----: --------------: ---
    0: 1,244: 39,562,403,533: http://forums.civfanatics.com/showthread.php
    0: 1,023: 32,142,564,546:   http://forums.civfanatics.com/showthread.php?t=23420
    0:   143:  3,738,567,899:   http://forums.civfanatics.com/showthread.php?s=&threadid=23420
    0:    34:  2,063,502,521:   http://forums.civfanatics.com/showthread.php?t=23420&page=1&pp=20
    0:     7:    487,779,600:   http://forums.civfanatics.com/showthread.php?t=23420&page=1
    0:     8:      3,114,196:   http://forums.civfanatics.com/showthread.php?t=23420&page=52&pp=20
    0:     8:      2,968,904:   http://forums.civfanatics.com/showthread.php?p=2412261
    0:   178:  6,592,749,019: http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php
    0:   107:  5,249,018,532:   http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=6228
    0:    10:    255,846,181:   http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=759
    0:     7:     73,661,058:   http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=57
    0:    12:      4,977,068:   http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=6228&sid=33c7da24ac8b5d15f6131a474679b739
    0:    12:      4,518,892:   http://www.cdgroup.org/forums/tbs/civ3/viewtopic.php?t=8065
   21:   159:  1,672,704,135: http://civ3.watorrey.net/
    0:   282:  1,309,982,164: http://civ3.watorrey.net/pages/tam.html
    0:   389:  1,132,592,870: http://civ3.watorrey.net/tam
    0:    19:    957,086,533: http://apolyton.net/between.php
    0:    18:    956,405,573:   http://apolyton.net/between.php?url=http://civ3.watorrey.net/tam/TAM25i_c3c122_selfextracting.exe
    0:    34:    458,085,939: http://cdgroup.org/forums/tbs/civ3/viewtopic.php
    0:    32:    457,496,116:   http://cdgroup.org/forums/tbs/civ3/viewtopic.php?t=6228
    0:    65:    220,910,538: http://civ3.watorrey.net/tam/
    0:   242:    124,246,073: http://my.yahoo.com/
    0:   344:    109,556,161: http://radioshow.ru/funny.php3
    0:    15:     95,804,360: http://www.civ.org.pl/downloads.php
    0:    15:     95,804,360:   http://www.civ.org.pl/downloads.php?lang=Pol&type=Civ3&section=Patch
    0:     8:     91,384,800: http://www.superiorpics.com/adriana_lima/pictures3.html
    0:     6:     91,002,320: http://civ3.watorrey.net/tam/TAM25i_c3c122_selfextracting.exe
    0:     6:     90,917,412: http://civ3.watorrey.net/tam/index.html
    0:    52:     37,184,538: http://www.tsgk.net/free/mp3.php
    0:    10:      1,191,046: http://civ3.watorrey.net/tamotm/tamotm01/tamotm01.html
    5:     5:          9,764: http://forums.watorrey.net/viewtopic.php
    5:    21:    368,196,645: [not listed: 10 URLs]

Browser Summary

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the vendors of visitors' browsers.

Listing browsers, sorted by the amount of traffic.

pages:  reqs:          bytes: browser
-----: -----: --------------: -------
   25: 2,623: 45,833,918,187: MSIE
   21: 1,104: 41,490,310,409:   MSIE/6
    4: 1,519:  4,343,607,777:   MSIE/5
    7:   313: 11,177,123,910: Firefox
    6:   200:  6,656,275,454:   Firefox/1
    1:   113:  4,520,848,456:   Firefox/0
    0:    99:  3,169,733,782: Netscape
    0:    91:  2,979,567,349:   Netscape/7
    0:     8:    190,166,432:   Netscape/4
    6:   107:  2,349,643,541: Opera
    0: 1,006:  2,106,752,230: DA
    0:   188:  1,321,367,307: GetRight
    4:    35:  1,212,891,941: Mozilla
    0:    92:    420,782,161: FreshDownload
    1:     8:    296,726,635: Safari
    0:    28:    159,253,938: Download Master
    0:     3:     97,594,272: Wget
    0:     4:     90,531,188: StarDownloader
    0:     3:     90,384,143: LeechGet
    0:     2:     90,179,024: Konqueror
    0:     1:     90,019,280: dlman
    0:    15:      5,566,892: NetAnts
    0:     5:      1,013,213: Star Downloader
    0:     3:        589,824: Wildsoft Surfer
    0:     1:        407,436: FDM
    0:     1:        407,436: Mediapartners-Google
    7:    11:         40,788: Netscape (compatible)
    1:     5:         24,738: ia_archiver
    1:     5:         24,332: msnbot

Operating System Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the amount of traffic.

pages:  reqs:          bytes: OS
-----: -----: --------------: --
   42: 3,170: 63,553,407,075: Windows
   29: 1,314: 50,264,836,346:   Windows XP
    3: 1,646:  6,012,130,809:   Windows 98
    7:   171:  5,750,033,346:   Windows 2000
    0:    30:  1,311,520,014:   Windows ME
    0:     3:     92,213,307:   Windows Server 2003
    3:     5:     90,429,539:   Windows NT
    0:     1:     32,243,712:   Unknown Windows
    8: 1,369:  4,387,025,176: OS unknown
    1:     8:    296,726,635: Macintosh
    0:     3:    180,198,304: Unix
    0:     3:    180,198,304:   Linux
    1:     8:     97,619,010: Known robots

Request Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the files on the site.

Listing files, sorted by the amount of traffic.

last date:  reqs:          bytes: file
---------: -----: --------------: ----
31/Dec/04: 3,721: 65,289,433,993: civ3.watorrey.net/tam/TAM25i_c3c122_selfextracting.exe
24/Nov/04:   197:     94,402,625:   civ3.watorrey.net/tam/TAM25i_c3c122_selfextracting.exe?Cache
31/Dec/04:   164:  1,418,717,956: civ3.watorrey.net/tam/tam_2.1_ptw_full.exe
30/Dec/04:    25:    895,952,050: civ3.watorrey.net/tam/tam_2.5i_c3c_v122_full.exe
31/Dec/04:    95:    891,103,585: civ3.watorrey.net/tam/tam_1.2h_full.exe
31/Dec/04:   157:     54,228,520: civ3.watorrey.net/tam/TAM_25i_to_25j.zip
14/Dec/04:     4:     47,400,791: civ3.watorrey.net/tam/TAM25i_Flics.exe
30/Dec/04:   145:      3,914,232: civ3.watorrey.net/tam/tamlogo.jpg
11/Nov/04:     2:      1,818,660: civ3.watorrey.net/tam/tam_23_to_24_complete.zip
30/Dec/04:    91:      1,119,987: civ3.watorrey.net/tam/assyrian-bg.jpg
25/Dec/04:     2:        767,446: civ3.watorrey.net/tamotm/tamotm01/TAMotm01start.png
16/Dec/04:     8:        360,073: civ3.watorrey.net/tam/tam-stats25i.zip
29/Dec/04:    23:        238,878: civ3.watorrey.net/tam/TAM25UNITS.txt
28/Dec/04:     6:        217,192: civ3.watorrey.net/tamotm/tamotm01/TAMotm01start_small.png
25/Dec/04:     2:        206,408: civ3.watorrey.net/tamotm/tamotm01/TAMotm01_8000BC.SAV
29/Dec/04:    23:        194,908: civ3.watorrey.net/tam/TAM25Readme.txt
29/Dec/04:    31:         66,420: civ3.watorrey.net/tam/TAM25Features.txt
30/Dec/04:    27:         52,354: civ3.watorrey.net/tamotm/index.html
30/Dec/04:     8:         22,708: civ3.watorrey.net/tamotm/tamotm01/tamotm01.html
31/Dec/04:    16:         19,436: civ3.watorrey.net/tam/
29/Dec/04:    12:         10,780: civ3.watorrey.net/tam/tam25j_changes.txt
14/Dec/04:     2:          3,588: civ3.watorrey.net/tamotm/

File Type Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the extensions of files.

Listing extensions with at least 1 byte of traffic, sorted by the amount of traffic.

 reqs:          bytes: extension
-----: --------------: ---------
4,009: 68,542,608,376: .exe    [Executables]
  167:     56,407,253: .zip    [Zip compressed archives]
  236:      5,034,219: .jpg    [JPEG graphics]
    8:        984,638: .png    [PNG graphics]
   89:        510,986: .txt    [Text document]
    2:        206,408: .SAV
   35:         75,062: .html   [Hypertext Markup Language]
   18:         23,024: [directories]

File Size Report

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

This report lists the sizes of files.

       size:          bytes:  reqs: pages: 
-----------: --------------: -----: -----: 
          0:              0:    94:     3: 
   1B-  10B:              0:     0:     0: 
  11B- 100B:              0:     0:     0: 
 101B-  1kB:         11,738:    12:     0: 
  1kB- 10kB:        359,414:   102:    50: 
 10kB-100kB:      7,366,296:   267:     0: 
100kB-  1MB:    964,639,749: 2,396:     0: 
  1MB- 10MB:  2,672,943,333:   734:     0: 
 10MB-100MB: 64,960,529,437:   959:     0: 

This analysis was produced by analog 6.0.
Running time: 3 seconds.

(Go To: Top: General Summary: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Referring Site Report: Referrer Report: Browser Summary: Operating System Report: Request Report: File Type Report: File Size Report)

HTML 2.0 Conformant!